Polls
| Saturday, May 18, 2013 Anthony Wile posits three possible reasons significant scandals are rocking the Obama administration. |
|||
| These three scandals are simply a legitimate outgrowth of the legislative process. | 20.53 % | ||
| The larger powers supporting the Democratic administration and Obama in particular have grown tired of him. | 23.57 % | ||
| The breathtaking rapidity with which these scandals blossomed and expanded is indicative of the power of the Internet Reformation. | 33.08 % | ||
| Something entirely different, which I'll mention in feedback to the editorial. | 22.81 % | ||
| Thursday, May 16, 2013 Sen. Al Franken wants to reform credit-rating agencies, as "Our financial system is kind of rigged." |
|||
| Demanding transparency from the SEC and these agencies would be extremely beneficial. | 14.95 % | ||
| Credit-rating agencies have an inherent conflict of interest and can't be "reformed," especially by the SEC. | 9.35 % | ||
| Indeed, our financial system is rigged; credit-rating agencies are just the tip of the iceberg. | 66.36 % | ||
| The SEC doesn't like Franken's "transparency" amendment? Surprise, surprise ... | 9.35 % | ||
| Saturday, May 11, 2013 Does the latest IRS scandal indicate "thuggish practices” were used by the government against Americans? |
|||
| Yes and the Obama administration employs such practices more than any before. | 26.67 % | ||
| Yes but nothing new; every administration has equally employed “thuggish practices.” | 8.72 % | ||
| The IRS’s growing focus on global enforcement is the most troubling "scandal" of all. | 7.18 % | ||
| The very existence of the IRS is itself a “thuggish practice.” | 57.44 % | ||
| Thursday, May 09, 2013 Patent law in the United States ... |
|||
| is okay as it is; why fix what's not broken? | 29.91 % | ||
| is in place only to allow big money the advantage. | 30.84 % | ||
| should be made more competitive to everyone. | 18.69 % | ||
| is not even necessary in this Age of the Internet. | 20.56 % | ||
| Saturday, May 04, 2013 Anthony Wile bets the Internet "is still not controllable and even the most strenuous efforts will prove insufficient." |
|||
| Agree; technology is constantly evolving and will find a way around any roadblocks. | 56.56 % | ||
| Not sure; the powers-that-be may indeed have the ability to shut it down. | 18.03 % | ||
| It may not be "controllable" but CISPA, 'Net taxation, etc. may make it impossible to use. | 18.85 % | ||
| Disagree; just a matter of time until the 'Net's inaccessible by ordinary people. | 6.56 % | ||
| Tuesday, April 30, 2013 Banker Lars Christensen said, "There will be future ... confiscation of wealth in the eurozone, without a doubt." |
|||
| He's right and yes, the US should expect the same. | 81.27 % | ||
| I don't know ... there will surely be civil unrest if they try it again. | 5.65 % | ||
| Nonsense, blatant fear-mongering. The Cyprus raid was a one-time necessity. | 0 % | ||
| Wait ... some people still have their money in BANKS?! | 13.07 % | ||
| Saturday, April 27, 2013 VESTS – The Visible Elite Super Tendencies Strategy ... |
|||
| is a model I've followed since first reading High Alert. | 47.37 % | ||
| sounds interesting ... I'm going to check it out. | 43.86 % | ||
| may be fine but I already know how to invest, thanks. | 8.77 % | ||
| Thursday, April 25, 2013 Catherine Austin Fitts suggests you trust your intuition when it comes to finding good information... |
|||
| I can't; my intuition always seems off-base. | 16.58 % | ||
| I 'trust but verify' my own intuition, comparing to other sources I trust. | 65.24 % | ||
| I always go with my gut instinct. | 18.18 % | ||
| I keep TV news on round the clock; it's always trustworthy information. | 0 % | ||
| Saturday, April 20, 2013 Anthony Wile asks whether the US 'decline' is ending or just beginning? |
|||
| US 'decline' is just beginning; civil unrest is indeed likely when citizens realize the truth. | 50.40 % | ||
| 'Decline,' economic and otherwise, has already been significant in the US and continues. | 48.79 % | ||
| It's definitely ending; look at the numbers - manufacturing is up, businesses are thriving. | 0.20 % | ||
| The US never was in 'decline'; negative reports are merely anti-American propaganda. | 0.61 % | ||
| Thursday, April 18, 2013 In light of the week's markets movements, I am ... |
|||
| buying precious metals. | 65.50 % | ||
| selling precious metals. | 1.00 % | ||
| sitting on my hands in a 'wait and see' period. | 21.50 % | ||
| investing in heritage seeds and a water purification system. | 12.00 % | ||
| Saturday, April 13, 2013 The 4th Edition of Anthony Wile's book, "High Alert," has been released. You ... |
|||
| already downloaded it and have been reading over breakfast. | 77.19 % | ||
| will be sending the link to a few people you hope will read it. | 8.77 % | ||
| might give it a look as soon as you're done with this month's Sports Illustrated. | 7.60 % | ||
| have been holding your breath. Hallelujah! | 6.43 % | ||
| Thursday, April 11, 2013 Recent media attention to Bitcoin will most likely ... |
|||
| discourage people so they refrain from using any alternative currencies. | 53.98 % | ||
| lead previously unaware people to consider alternative currencies. | 26.70 % | ||
| encourage people to use Bitcoins more. | 3.98 % | ||
| result in the development of other, similar alternative currencies. | 15.34 % | ||
| Saturday, April 06, 2013 Is it proper regulatory democracy should be targeting offshore accounts of the “one percent”? |
|||
| Yes; they are responsible for our global financial pain. | 41.47 % | ||
| Those who illegally stash money should be held to account. | 6.69 % | ||
| Probably not; they’re simply using legal loopholes to stash their cash. | 9.36 % | ||
| No; everyone is entitled to accumulate wealth as they see fit. | 42.47 % | ||
| Wednesday, April 03, 2013 The "Mighty China" dominant social theme ... |
|||
| is accurate; China is a mighty economic power. | 44.97 % | ||
| is partly true; China does seem to be moving ahead. | 25.40 % | ||
| is nonsense; empty cities are just one example of this facade. | 29.10 % | ||
| was a dance craze in the '80s following The Mighty Chinas' first world tour. | 0.53 % | ||
| Saturday, March 30, 2013 The WSJ review of Bernanke's recent book ... |
|||
| allows Bernanke an escape from personal responsibility. | 71.74 % | ||
| subtly promotes the transition from the Fed to a different form of central planning. | 16.96 % | ||
| scapegoats the Fed from its most significant, recent failures. | 9.57 % | ||
| is riveting; can't wait to get a copy of Ben's book! | 1.74 % | ||
| Wednesday, March 27, 2013 News From Around the 'Net, the new feature on The Daily Bell's home page ... |
|||
| is a very helpful addition to the site. | 75.97 % | ||
| is fine but I've already identified my other news sources. | 5.19 % | ||
| offers a nice variety of other news sources. | 16.23 % | ||
| is unnecessary; I get all I need from the DB! | 2.60 % | ||
| Saturday, March 23, 2013 For Earth Day this year will you ... |
|||
| Turn your lights off for an hour. | 33.42 % | ||
| Leave your lights on. | 42.67 % | ||
| Celebrate Human Achievement Hour. | 12.08 % | ||
| Buy some raw milk and celebrate! | 11.83 % | ||
| Thursday, March 21, 2013 When it comes to mutual fund managers, mine is ... |
|||
| completely oblivious to free-market economics. | 81.11 % | ||
| partially on board with free-market thinking but stuck in the Keynesian system. | 10.00 % | ||
| very free-market oriented; we work well together. | 3.33 % | ||
| dumber than a rock but since it's a relative I'm stuck with him/her ... | 5.56 % | ||
| Friday, March 15, 2013 In his editorial, Ed Karr says it's "Not Your Father's Stock Market Anymore." Have you... |
|||
| continued to invest the same way you always have? | 47.07 % | ||
| altered your stock market investing practices? | 15.46 % | ||
| quit investing in the stock market entirely? | 24.59 % | ||
| moved all your assets to the jar buried in your backyard? | 12.88 % | ||
| Saturday, March 09, 2013 Tibor Machan says he "fired the NYTimes." Do you subscribe to a mainstream paper? |
|||
| Yes because for the most part they print the truth. | 17.69 % | ||
| Yes, only so I can stay on top of Money Power's lies. | 5.22 % | ||
| No. I replaced mainstream rags with alternative media for my news. | 63.04 % | ||
| No. I got tired of having daily morning nausea. | 14.06 % | ||
| Saturday, March 02, 2013 NY Mayor Bloomberg suggests the US can carry infinite debt and never default... |
|||
| True only until China and Japan say, "Pay up." | 17.20 % | ||
| True only so long as US dollar retains its special reserve currency status as petrodollar. | 25.80 % | ||
| No way. The rest of the world WILL stop loaning eventually. | 28.01 % | ||
| Who cares? It's all a shell game anyway. | 28.99 % | ||
| Tuesday, February 26, 2013 Reuters: 'US economy poised to accelerate substantially by end of year' ... |
|||
| Absolutely! Happy days are here again. | 13.97 % | ||
| Not substantially but at least a little. | 5.88 % | ||
| On the contrary, it's poised to decelerate! | 23.53 % | ||
| How can a car without an engine do anything but rust? | 56.62 % | ||
| Saturday, February 16, 2013 Operation Mockingbird, the CIA program that put operatives in media offices ... |
|||
| is alive and well, as evidenced by today's US government lapdog media. | 80.37 % | ||
| was ended by CIA Director George H.W. Bush in 1976 and is long gone. | 1.25 % | ||
| has been replaced by a global "Operation Glorify the Power Elite." | 15.58 % | ||
| was a movie starring Gregory Peck ... wasn't it? | 2.80 % | ||
| Wednesday, February 13, 2013 The recent deluge of media attention focused on "The Shooter" and other SEALS is ... |
|||
| setting the record straight on how life is for these military heroes. | 5.13 % | ||
| a desperate effort by the power elite to create directed history. | 59.62 % | ||
| evidence some in the military are "going rogue" and trying to speak out. | 15.38 % | ||
| part of a "9/11 Commission Report, Part II" fictional essay contest. | 19.87 % | ||
| Saturday, February 09, 2013 Senator Rand Paul is ... |
|||
| aiming at the GOP presidential nomination. | 35.85 % | ||
| awaiting an opportunity to introduce his own freedom agenda. | 12.83 % | ||
| a genuine representative of the original Tea Party. | 10.19 % | ||
| simply exploiting an opportunity for ambition's sake. | 41.13 % | ||
| Wednesday, February 06, 2013 The war on Afghanistan is actually ... |
|||
| an attempt to secure scarce resources for the West. | 14.24 % | ||
| necessary to stop terrorists there before they hit us at home. | 0.35 % | ||
| a transparent extension of the power elite's goals of global domination. | 84.72 % | ||
| a righteous effort to make life better for a beaten down people. | 0.69 % | ||
| Sunday, February 03, 2013 Anthropogenic global warming is heavily promoted as fact by mainstream media ... |
|||
| because it is an undeniable fact and cause for great alarm. | 1.77 % | ||
| despite significant numbers of scientists disputing its veracity. | 46.29 % | ||
| to distract public attention from crimes of the power elite. | 45.23 % | ||
| because there have been no recent Elvis sightings and news is slow. | 6.71 % | ||
| Thursday, January 31, 2013 Should Wall Streeters be prosecuted like War Criminals? |
|||
| Yes; they deserve a Nuremberg-like public trial. | 30.56 % | ||
| Maybe; they are surely partly responsible for bankrupting the US and even the world. | 4.76 % | ||
| No; most are just regular folks trying to make ends meet and doing the best they can. | 1.98 % | ||
| Moot question; do away with ruinous central banking and there will be fewer Wall Street abuses. | 62.70 % | ||
| Saturday, January 26, 2013 Some suggest conspiracy theorists are undermining the fabric of democracy... |
|||
| Absolutely; true patriots know we must stand together to fight the perpetual threat of terrorism. | 25.19 % | ||
| Au contraire; a nation is strengthened by those who question and keep governments honest. | 23.33 % | ||
| The fabric of democracy is threadbare already; conspiracy theorists are not affecting it. | 9.26 % | ||
| Who wants a democracy anyway? Give me a republic, with or without conspiracy theorists. | 42.22 % | ||
| Wednesday, January 23, 2013 Is the Federal Reserve responsible for price inflation? |
|||
| No; it's the fault of union wage push. | 0 % | ||
| No; it's because of insatiable consumer consumption. | 0.53 % | ||
| The Fed is only indirectly responsible. It just prints money; price inflation happens afterward. | 58.95 % | ||
| The question is incorrectly phrased, as prices might be said to "rise" rather than "inflate." | 40.53 % | ||
| Saturday, January 19, 2013 In late 2007, Federal Reserve officials ... |
|||
| knew problems were coming but were overly optimistic thinking things would turn around. | 12.36 % | ||
| knew the crisis was coming and purposefully allowed it to develop fully. | 27.27 % | ||
| watched with feigned concern as the plan they'd put into place came to fruition. | 51.27 % | ||
| were too busy playing golf to be concerned with the future of the have-nots. | 9.09 % | ||
| Wednesday, January 16, 2013 Central bankers are often treated as monetary "stars" by mainstream media because ... |
|||
| they understand how to manage modern economies. | 0.97 % | ||
| they understand how to manage media hype. | 8.70 % | ||
| they OWN the media. | 71.01 % | ||
| they're appointed by God Himself and questioning their decisions is akin to blasphemy. | 19.32 % | ||
| Saturday, January 12, 2013 The idea of the US Treasury minting a 'trillion dollar coin' for deposit with the Federal Reserve ... |
|||
| is great; we'll pay down debt. | 1.98 % | ||
| is terrible; it will initiate incredible price inflation. | 18.58 % | ||
| will allow people to see the absurdity of central banking and move toward honest money. | 69.57 % | ||
| will encourage a minority to proclaim all debts should be paid down with "public currency." | 9.88 % | ||
| Thursday, January 10, 2013 Is the euro crisis winding down? |
|||
| Yes, certainly. | 1.10 % | ||
| Possibly. Time will tell. | 2.20 % | ||
| Definitely not. | 51.10 % | ||
| What crisis? It's all directed history anyway. | 45.60 % | ||
| Saturday, January 05, 2013 How much does a company’s focus on "sustainable development" affect your desire to invest in it? |
|||
| A lot. I prefer such investments. | 3.15 % | ||
| A lot. I avoid them like the plague. | 54.05 % | ||
| Not at all. I just want to buy low and sell high. | 40.54 % | ||
| I just hope I can work for Novo so I can become socially responsible, too. | 2.25 % | ||
| Thursday, January 03, 2013 US Secretary of State Hillary Clinton ... |
|||
| is a modern day heroine, working herself sick on behalf of US citizens and a peaceful world. | 2.87 % | ||
| has a dangerous medical condition and shouldn’t be expected to endure stressful questioning about Benghazi. | 3.69 % | ||
| has crafted a convenient excuse to avoid being held to account for disastrous FedGov actions in Benghazi. | 81.56 % | ||
| is actually living on a remote island along with David Petraeus, which explains her sudden lack of appearances. | 11.89 % | ||
| Tuesday, January 01, 2013 Wow, 2013 is looking good already! New year, new Daily Bell! The thing I like most about the revamped site is ... |
|||
| the new graphics look and the fact I can still easily find my way around the site. | 51.56 % | ||
| Spanish! I’m looking forward to the Spanish language site launch and will contribute toward the task of finishing translation of the entire site. | 4.69 % | ||
| the Solutions Dashboard in the Member Zone and the thought that’s gone into those introductions. | 26.56 % | ||
| Anthony Wile’s video invitation to Liberty Summit 2013 and the excellent odds of winning the Two Free Tickets Contest! | 10.94 % | ||
| the Donate link, which I’ll be using to give FAFMT what I refused to give my ungrateful children this holiday season. | 6.25 % | ||
| Friday, December 28, 2012 The one holiday gift I really wanted but didn’t get this year was ... |
|||
| Admission of war crimes guilt by W, Blair and Obama as they’re led away in cuffs. | 23.57 % | ||
| Mass resignation of the entire US Congress with acknowledgement of their utter failure. | 43.95 % | ||
| Abrupt dissolution of the EU with an apology from Brussels. | 18.15 % | ||
| A new copy of Anthony Wile’s book, High Alert. | 14.33 % | ||
| Saturday, December 22, 2012 This holiday season how did the economy affect your gift shopping decisions? |
|||
| It didn't; I have no children and don't buy for others. | 30.77 % | ||
| A lot; I have no funds to spare on those I love as my purchasing power has eroded to basic living necessities. | 46.82 % | ||
| Not at all; I splurged again this year in keeping with true holiday spirit ... Go Macy's! | 11.04 % | ||
| What economy? TEOTWAWKI was yesterday so I spent everything partying... wasn't it? | 11.37 % | ||
| Tuesday, December 18, 2012 The most effective step that can immediately be taken in the US to stop the shooting massacres is ... |
|||
| restricting all access to guns through stricter laws or repeal of the second amendment. | 3.53 % | ||
| repealing restrictive gun laws so more citizens can intervene through force, when necessary. | 55.85 % | ||
| limiting physicians' ability to prescribe psychiatric drugs, especially to minors. | 24.28 % | ||
| making more affordable treatment options available to people with mental illness and their parents, including inpatient care. | 16.34 % | ||
| Saturday, December 15, 2012 When it comes to movies produced in the US ... |
|||
| Hollywood only produces what moviegoers demand and is focused on box office receipts. | 13.39 % | ||
| Hollywood is a top-down bread and circuses meme machine. | 84.65 % | ||
| Hollywood generates great actors and politicians because it teaches the fundamentals of Austrian economics during lunch breaks. | 1.57 % | ||
| Hollywood prioritizes the production of films that highlight artistic genius and add to the rich cultural smorgasbord that is the US. | 0.39 % | ||
| Wednesday, December 12, 2012 What is your opinion of RT news? |
|||
| RT may be part of a Hegelian Dialectic but at least they give more objective views a chance to air. | 52.99 % | ||
| RT is another cog in the international mainstream media matrix. | 38.89 % | ||
| RT is an independently run news agency in search of the truth, nothing more. | 5.98 % | ||
| I have no opinion on RT. I only watch trusted media like CNN and FOX. | 2.14 % | ||
| Monday, December 10, 2012 A global shortage of water, being called "Peak Water," is ... |
|||
| an undeniable fact with grave, unalterable consequences. | 3.26 % | ||
| an undeniable fact that can be corrected with advanced technology. | 4.65 % | ||
| probably at least partly true but it's difficult to discern fact from fiction. | 23.26 % | ||
| utter nonsense, yet another fear-based power elite meme. | 68.84 % | ||
| Wednesday, December 05, 2012 All this talk of a potential North American Union ... |
|||
| is nothing more than the paranoid delusional ranting of conspiracy theorists. | 1.13 % | ||
| seems to potentially merit something we should be concerned about; I’m not sure yet. | 18.80 % | ||
| perfectly reasonable; attempts to create an EU-style union in North America are obviously underway. | 46.62 % | ||
| is a distraction from more important, imminently dangerous concerns needing our attention now. | 33.46 % | ||
| Saturday, December 01, 2012 Vaccines are ... |
|||
| a medical miracle that has saved the lives of millions. We should all do our part to eradicate disease. | 3.59 % | ||
| a flawed but necessary preventive treatment for healthy living. More testing will make them better in time. | 9.88 % | ||
| an undeniable factor in skyrocketing rates of autism spectrum disorder. They should never be administered. | 20.66 % | ||
| a key element of the power elite's apparent eugenics blueprint. Inevitably, vaccination will become mandatory. | 65.87 % | ||
| Thursday, November 29, 2012 Inexplicable shooting rampages such as happened in the Aurora, Colorado theater and Columbine High School are most likely evidence of ... |
|||
| little-discussed but proven effects of pharmaceuticals prescribed for mental illness. | 32.08 % | ||
| mind-control programs developed by US Intel such as MK-ULTRA. | 41.51 % | ||
| original sin; the inevitable depravity of humans living in an evil world. | 6.92 % | ||
| random acts carried out by individuals with mental illness or neurological damage. | 19.50 % | ||
| Saturday, November 24, 2012 What effect is the economy having on your 2012 holiday travel plans? |
|||
| None. My 2012 holiday travel will be the same as usual. | 46.79 % | ||
| I'm staying home this year due to lack of funds for my usual holiday travel. | 38.49 % | ||
| I'll be traveling as usual but am choosing a lower-cost option like driving over flying. | 10.19 % | ||
| I've had a great year and am going all out with a holiday vacation extravaganza in 2012! | 4.53 % | ||
| Thursday, November 22, 2012 Widespread belief in which of the following dominant social themes is most threatening to individual liberties? |
|||
| Mainstream media continues to provide a very important, truth-telling service. | 19.50 % | ||
| Conspiracy theories are dangerous — don't even "go there." | 5.03 % | ||
| Average citizens need "experts" to explain life's many confusing aspects. | 13.21 % | ||
| The war on terror is very much real and citizens need to give up more and more freedoms to be kept safe. | 62.26 % | ||
| Saturday, November 17, 2012 The growing secession movement in the USA is ... |
|||
| A worthy undertaking that can succeed peacefully through calm determination and perseverance. | 24.75 % | ||
| A worthy undertaking that will inevitably result in violence before it succeeds. | 42.40 % | ||
| Nonsense; people should create change by participating in available democratic options, like voting. | 4.41 % | ||
| A purposeful ruse, designed to squander people’s energy and time while distracting them from more important issues. | 28.43 % | ||
| Monday, November 12, 2012 The most significant change we'll see in the USA under Obama's second term is ... |
|||
| social unrest, possible armed revolution in response to more draconian police state measures. | 48.21 % | ||
| increased foreign empire-building and wars. | 27.98 % | ||
| improved access to healthcare as Obamacare is fully implemented. | 3.27 % | ||
| evolution of a US third party with support in significant numbers. | 20.54 % | ||
| Thursday, November 08, 2012 Results of this week's US presidential election are likely a reflection of ... |
|||
| genuine popular opinion; the country is truly this deeply divided. | 13.47 % | ||
| rigged vote counting; the numbers are being falsely reported. | 15.47 % | ||
| the fact that third parties are not allowed equal participation in US politics. | 22.92 % | ||
| a truly broken political structure. | 48.14 % | ||
| Saturday, November 03, 2012 With the "radical Islamofascists want to kill YOUR children" meme wearing thin, the next most likely terrorist-bogeyman to be trotted out by US fedgov (and friends) is ... |
|||
| domestic patriots, preppers and constitutionists | 57.65 % | ||
| China, especially in light of its recently bolder anti-Western rhetoric | 22.68 % | ||
| imminent invasion of Earth by an advanced extraterrestrial species | 5.19 % | ||
| secessionists spreading their dangerous, radical ideology across the globe. | 14.48 % | ||
| Wednesday, October 31, 2012 "Frankenstorm," aka Hurricane Sandy, was caused by ... |
|||
| Mother Nature | 56.99 % | ||
| HAARP | 32.97 % | ||
| Global Warming | 5.73 % | ||
| Chemtrails | 4.30 % | ||
| Saturday, October 27, 2012 The way the global situation looks right now, the best place for me to live in coming years would be ... |
|||
| in Switzerland, for some of the reasons stated in recent articles at The Daily Bell. | 21.53 % | ||
| in one of the Central or South American nations now working to draw in US citizens and others. | 27.37 % | ||
| in one of the newly restored sovereign nations, once they’ve seceded, such as Greece, Venice, Bavaria, etc. | 4.01 % | ||
| right where I am. I’m already hunkered down and as prepared as possible for whatever happens. | 47.08 % | ||
| Sunday, October 21, 2012 Britain’s Daily Mail reported on doctors creating ”death lists” in response to the UK government’s “End of Life Care Strategy.” This is ... |
|||
| needed encouragement to doctors who avoid end-of-life conversations, to the detriment of patients. | 44.26 % | ||
| nothing more than a poorly cloaked steppingstone to outright eugenics. | 28.96 % | ||
| just a way for the government to shirk its responsibility to provide healthcare to all. | 3.01 % | ||
| an inappropriate government directive. All medical care decisions should be made privately, within families. | 23.77 % | ||
| Saturday, October 13, 2012 Granting the Nobel Peace Prize to the European Union is ... |
|||
| like granting the Nobel in Medicine to the inventor of the HPV vaccine. | 39.06 % | ||
| like granting the Nobel in Economic Sciences to John Maynard Keynes. | 4.97 % | ||
| like granting the Nobel in Chemistry to the inventor of "bath salts." | 6.04 % | ||
| sad confirmation the Norwegian Nobel Committee is heavily influenced by the power elite. | 49.93 % | ||
| Saturday, October 06, 2012 After this week’s US presidential two-party debate ... |
|||
| I’m more convinced than ever of my previous decision to choose one of those two candidates. | 44.37 % | ||
| I’ve decided to go with a write-in candidate or vote for a third-party candidate. | 22.30 % | ||
| I've had it. I’m making a clear statement of principle by choosing to not vote. | 13.10 % | ||
| What debate? Who pays attention to such stagecraft, anyway? | 20.23 % | ||
| Saturday, September 29, 2012 When it comes to silencing the Internet, the powers-that-be will ... |
|||
| never succeed; such technology is now in the hands of too many. | 18.52 % | ||
| continue attempts to control what is and is not accessible on the 'Net, likely with limited success. | 48.34 % | ||
| leave it alone; it's a valuable intel-gathering tool, just as originally designed. | 8.28 % | ||
| shut it down completely soon; the Internet Reformation is too dangerous. | 24.85 % | ||
| Friday, September 21, 2012 Will Barack Obama be having Thanksgiving dinner with ... |
|||
| the producer of the recent anti-Islam film. | 8.70 % | ||
| the Muhammed-insulting cartoonist. | 1.09 % | ||
| the director of the Tavistock Institute. | 54.35 % | ||
| his therapist. | 35.87 % | ||
| Wednesday, September 19, 2012 James Bullard, president of the St. Louis Fed, believes the mortgage-backed securities buying program of QE3 was launched too soon. Will it now ... |
|||
| supercharge an already growing US economy? | 0 % | ||
| put money in the pockets of the middle class? | 0 % | ||
| lower interest rates and further ignite the stock market? | 4.14 % | ||
| primarily provide yet more profits to banks that own these instruments? | 95.86 % | ||
| Saturday, September 15, 2012 Should America do away with the Monroe Doctrine? |
|||
| Not at all ... it's very helpful to Latin America to have US protection. | 1.72 % | ||
| The Doctrine could be somehow modified but it should remain in place. | 1.29 % | ||
| The Doctrine has provided justification for US meddling in Latin America and should be quietly shelved. | 10.34 % | ||
| A new policy should replace it, the "Hands Off" Doctrine, in which the US admits it has no business in other countries' affairs. | 86.64 % | ||
| Monday, September 03, 2012 Colombia has prospered tremendously as the FARC threat diminished under Álvaro Uribe. But under President Juan Manuel Santos, FARC is making a comeback. |
|||
| Should Colombia return to a more forceful approach that follows the path established by Uribe? | 46.49 % | ||
| Should Colombia follow Santos' path with more negotiation? | 10.81 % | ||
| Should both be pursued at once? | 22.70 % | ||
| Should the Colombian constitution be amended so that Uribe can run for a third term as President? | 20.00 % | ||
| Thursday, August 30, 2012 Why was former US Marine Brandon Raub arrested and confined to a psychiatric ward? |
|||
| Because he was crazy. | 0.52 % | ||
| Because he was a veteran voicing support for US constitutional rights. | 28.65 % | ||
| For telling the truth about an onrushing one-world order now taking over the US. | 40.10 % | ||
| In order to certify him insane and deprive him of his right to bear arms. | 30.73 % | ||
| Thursday, August 09, 2012 Social Security is on the downside with Baby Boomers reportedly able to extract less than they put in. Is this: |
|||
| A temporary phenomenon, easily reversed? | 2.31 % | ||
| A significant bellwether of a failing system? | 68.67 % | ||
| A sign that government retirement schemes rarely work? | 22.31 % | ||
| Or ... an event that demands significant additional funding and thus additional tax levies? | 6.71 % | ||
| Friday, July 27, 2012 The US House has voted to audit the Fed ... |
|||
| It doesn't matter anyway as the final product will be too watered down to make a difference. | 30.08 % | ||
| The Senate will follow through and the Fed will be well audited. | 3.81 % | ||
| The Senate will vote the bill down. | 51.69 % | ||
| The Senate and House will pass, but President Obama will veto. | 14.41 % | ||
| Thursday, July 19, 2012 Maricopa County Sheriff Joe Arpaio has determined there is probable cause to suspect the document released by the White House as Barack Obama's birth certificate is a forgery. What's next? |
|||
| Can we expect that President Barack Obama will be impeached over these grave accusations? | 3.58 % | ||
| Will the national mainstream press pick up on this accusation and call for Congressional hearings? | 2.30 % | ||
| Will the Democrats in the US Congress call on the President to explain his lack of transparency more fully? | 1.02 % | ||
| Or will the Obama administration counter-attack and indict "Sheriff Joe" on various counts pertaining to his treatment of illegal migrants? | 93.09 % | ||
| Thursday, June 28, 2012 Where is the EU headed? |
|||
| Will the euro be rejected amid a general EU break up? | 31.59 % | ||
| Will Brussels manage to turn the EU into a single federal "nation?" | 12.11 % | ||
| Will the EU simply stagger along, lurching from crisis to crisis? | 45.99 % | ||
| Will the Eurocrats clone Charlemagne and proclaim him emperor? | 10.31 % | ||
| Saturday, June 09, 2012 Rand Paul recently endorsed GOP hopeful Mitt Romney. Was this action: |
|||
| The political mistake of a novice? | 11.44 % | ||
| A clever strategy designed to win him the VP nod? | 15.25 % | ||
| A move planned in part by his father to ensure that Rand is seen as a "team player"? | 31.51 % | ||
| Or did Rand make a solo decision that repudiates Ron Paul's libertarian conservative legacy and ends a political dynasty before it really began? | 41.80 % | ||
| Tuesday, May 29, 2012 If Greece leaves the European Union: |
|||
| Will it be the end of the world? | 2.05 % | ||
| The world will survive, but the EU itself will split asunder; Greece will sink into the sea. | 13.41 % | ||
| Both the EU and the Greeks will manage to adapt, so life will go on. | 50.23 % | ||
| There have been thousands of currency-changes and devaluations in the past; we'll hardly notice. | 34.32 % | ||
| Thursday, May 17, 2012 The big Facebook IPO is scheduled soon: |
|||
| Will it be a US$100 billion blockbuster? | 2.57 % | ||
| Will the price soar and plummet, leaving behind burned and nervous investors? | 20.96 % | ||
| Will the insiders make out a lot better than those who pile in later in the secondary market? | 25.37 % | ||
| Is the whole exercise a way of monetizing the efforts of the US Intelligence community, as conspiracy theorists have suggested? | 51.10 % | ||
| Thursday, May 03, 2012 CBS News recently reported a story ... "Romney begins to tell the story of Romney." Is he first and foremost... |
|||
| The next president of the United States? | 14.99 % | ||
| A business mogul with the touch of capitalist wizard about him? | 14.25 % | ||
| A pet owner that prefers to drive dogs cross-country in a plastic kennel strapped to the roof of his car? | 70.76 % | ||
| Wednesday, April 18, 2012 PM Julia Gillard says Australian soldiers have "nearly completed their mission" and will leave Afghanistan earlier than planned ... |
|||
| Support for the Labour Party is only at 29% ... she'll say anything to increase support. Don't pack yet, soldier. | 22.22 % | ||
| Poppy production is up and the oil pipeline is coming along nicely. Mission accomplished, indeed! | 32.30 % | ||
| Another country liberated for Western style democracy. Bravo, armed forces. Welcome home. | 3.29 % | ||
| The Taliban will never quit fighting for Afghan self-determination and the US military-industrial complex will never leave. | 42.18 % | ||
| Wednesday, April 11, 2012 A number of impassioned suggestions for Ron Paul's next steps have been put forward recently. Dr. Paul should: |
|||
| Stick with his campaign for Republican Party nomination. "No Paul = No Vote for the GOP" ... I'm demanding the GOP recognize my libertarian voice. | 41.19 % | ||
| Throw his hat in the ring for the Libertarian nomination. It's high time for a third party president and I think he can win. | 11.46 % | ||
| Keep promoting his message of liberty to the end of this race and then enjoy his well-deserved retirement. | 16.14 % | ||
| Run for president as an Independent candidate. The entire "party" system is a sham anyway. | 31.21 % | ||
| Friday, April 06, 2012 We've noted more talk about legalizing drugs among top Western pols and the elites generally. |
|||
| Are they conceding that the "war on drugs" hasn't worked? | 13.18 % | ||
| Are they anxious to use nose candy themselves without further legal ramifications? | 4.87 % | ||
| Are they perceiving the fundamental unfairness of an unjust system? | 2.01 % | ||
| Or are they just making room in prisons for the next wave of prisoners - those targeted for "socio-political crimes." | 79.94 % | ||
| Friday, March 30, 2012 The Pentagon says it has no records of Osama bin Laden's death and the CIA and Obama administration aren't responding to FOIA requests. This is because: |
|||
| The evidence is simply too stomach-churning and uncomfortable to look at? | 2.28 % | ||
| Osama is still alive and top military and intel officials are just too embarrassed to admit it? | 2.63 % | ||
| The information would give away valuable military secrets? | 3.16 % | ||
